Address
Zhengzhou, Henan, China
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
Zhengzhou, Henan, China
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Nominal Wall Thickness (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standard Dimension Ratio | SDR 9 | SDR 11 | SDR 13.6 | SDR 17 | SDR 21 | SDR 26 | SDR 33 | SDR 41 |
| PE 80 Nominal Pressure | 1.6MPa (PN16) | 1.25MPa (PN12.5) | 1.0MPa (PN10) | 0.8MPa (PN8) | 0.6MPa (PN6) | 0.5MPa (PN5) | 0.4MPa (PN4) | 0.32MPa (PN3.2) |
| PE 100 Nominal Pressure | 2.0MPa (PN20) | 1.6MPa (PN16) | 1.25MPa (PN12.5) | 1.0MPa (PN10) | 0.8MPa (PN8) | 0.6MPa (PN6) | 0.5MPa (PN5) | 0.4MPa (PN4) |
| Nominal External Diameter | ||||||||
| 16 | 2.3 | |||||||
| 20 | 2.3 | 2.3 | ||||||
| 25 | 3.0 | 2.3 | 2.3 | |||||
| 32 | 3.6 | 3.0 | 2.4 | 2.3 | ||||
| 40 | 4.5 | 3.7 | 3.0 | 2.4 | 2.3 | |||
| 50 | 5.6 | 4.6 | 3.7 | 3.0 | 2.4 | 2.3 | ||
| 63 | 7.1 | 5.8 | 4.7 | 3.8 | 3.0 | 2.5 | ||
| 75 | 8.4 | 6.8 | 5.6 | 4.5 | 3.6 | 2.9 | ||
| 90 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | 3.5 | ||
| 110 | 12.3 | 10 | 8.1 | 6.6 | 5.3 | 4.2 | ||
| 125 | 14 | 11.4 | 9.2 | 7.4 | 6 | 4.8 | ||
| 140 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | ||
| 160 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | ||
| 180 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | ||
| 200 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | ||
| 225 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | ||
| 250 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | ||
| 280 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | ||
| 315 | 35.2 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 | 9.7 | 7.7 |
| 355 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 | 8.7 |
| 400 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 | 9.8 |
| 450 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 | 11 |
| 500 | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 | 12.3 |
| 560 | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 | 13.7 |
| 630 | 70.3 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 | 19.3 | 15.4 |
| 710 | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 | 17.4 |
| 800 | 89.3 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 | 19.6 |
| 900 | 81.7 | 66.2 | 53.3 | 42.9 | 34.4 | 27.6 | 22 | |
| 1000 | 90.2 | 72.5 | 59.3 | 47.7 | 38.2 | 30.6 | 24.5 | |
| 1200 | 88.2 | 67.9 | 57.2 | 45.9 | 36.7 | 29.4 | ||
| 1400 | 102.9 | 82.4 | 66.7 | 53.3 | 42.9 | 34.3 | ||
| 1600 | 117.6 | 94.1 | 76.2 | 61.2 | 49 | 39.2 | ||
| 1800 | 105.9 | 85.7 | 69.1 | 54.5 | 43.8 | |||
| 2000 | 117.6 | 95.2 | 76.9 | 60.6 | 48.8 | |||
| 2250 | 107.2 | 86 | 70 | 55 | ||||
| 2500 | 119.1 | 96.5 | 77.7 | 61.2 | ||||
| Customized according to customer needs |
| Products Details Information | Company / Factory Strength | ||
|---|---|---|---|
| Product Name | High Density Polyethylene (HDPE) Pipe for drinking water | Production Capacity | 180*40ft containers/month |
| Brand | JINQUAN Pipeline (or OEM) | Sample | Free sample available |
| Dia. Ranges | DN20-2500mm (1/2 inch – 98 inch) | Delivery Time | 5–10 days, depending on the quantity |
| Pressure Class | From PN4 to PN32 for pipe, PN10 to PN32 for fitting | Test / Inspection | National standard laboratory, Pre-delivery inspection |
| Standards | ISO 4427, ASTM 3035, ASTM F714, EN 12201, AS/NZS 4130, DIN 8074, GOST 18599, DIPS, IPS | Certificates | ISO9001, OHSAS 18001, ISO14001, ISO45001, CE... |
| Raw Material | PE80, PE100, PE4710, PE3608, PE100RC... | Management | Effective 8S management system |
| Color | Black with blue stripes, Blue or other colors | Warranty | 60 years with normal use |
| Packing | 5.8m or 11.8m/length, 100–200m/roll for pipe. Cartons or bags for fitting (customizable) | Quality | QA & QC system, Ensure traceability of each process |
| Matching Products | HDPE Butt fusion welding fitting, Socket fusion, Electrofusion welding fitting, Compression fittings, Welding machines and tools, etc. | Service | Research, Design, Sales, Solution providing, Test, Manufacture, Aftersales service |
| Test Item | Indicator | Test Method |
|---|---|---|
| Melt Mass Flow Rate (g/10 min) | MFR change before and after processing ≤ 20% | GB/T 3682.1-2018 |
| Oxidation Induction Time | ≥ 20 min | GB/T 19466.6-2009 |
| Longitudinal Retraction Rate | ≤ 3% | GB/T 6671-2001 |
| Carbon Black Content | 2.0% ~ 2.5% | GB/T 13021-1991 |
| Carbon Black Dispersion | ≤ Grade 3 | GB/T 18251-2000 |
| Pigment Dispersion | — | — |
| Ash Content | ≤ 0.1% | GB/T 9345.1-2008 |
| Elongation At Break | ≥ 350% | GB/T 8004.3-2003 |
| Resistance to Slow Crack Growth en ≤ 5 mm (Cone Test) | < 10 mm / 24h | GB/T 19279-2003 |
| Resistance to Slow Crack Growth en > 5 mm (Incision Test) | No damage, no leakage | GB/T 18476-2001 |
| Hydrostatic Pressure Strength 20℃, 100h | No damage, no leakage | GB/T 6111-2003 |
| Hydrostatic Pressure Strength 80℃, 165h | No damage, no leakage | GB/T 6111-2003 |
| Hydrostatic Pressure Strength 280℃, 1000h | No damage, no leakage | GB/T 6111-2003 |
| Note: The indicators refer to PE pipe material quality control standards. |
Jinquan PE pipes are widely used across multiple sectors, including water supply, gas distribution, sewage systems, irrigation, and industrial piping.
Designed for longevity, PE HDPE pipes provide minimal friction loss and high flow efficiency, with a service life of 50–60 years or more under normal conditions.
Lightweight and flexible, Jinquan PE HDPE pipes are easy to handle and install, reducing overall labor and transportation costs while accelerating project timelines.
Engineered for resilience, these pipes withstand high pressure and tough environmental conditions, ensuring stable performance in demanding applications.
Resistant to rust, corrosion, scaling, and chemical erosion, PE HDPE pipes require very little maintenance, leading to long-term operational savings.
With a bending radius up to 30 times smaller than traditional pipes, PE HDPE pipes can adapt to varied terrain and tight spaces without cracking or compromising integrity.
Jinquan offers cost-effective PE HDPE pipe solutions, tailored to your specific project requirements without compromising quality.
Fill out the form and our team will contact you shortly.
